Product Details:
Material | Stainless Steel |
Model Name/Number | PP 92NM |
Usage/Application | Laboratory |
Display Type | Digital |
Brand | Lloyds |
Printing Width | 50 mm |
Printing Length | 210 mm |
Printing Speed | 0.3 m/s |
Printing Force | 100-1000 N |
Inking Unit Total Area | 720 cm2 |
Ink Setting Time Interval | 0.1 to 99.9 seconds |
The Lloyds High Precision PP 92NM Ink Proofer for quick, repeatable and high accuracy proofing and colour-matching of all types of litho, web-offset, letterpress inks and varnishes.
PP 92NM saves time & cost as testing on printing press is no longer needed.
This versatile equipment print strips of 50 mm x 210 mm with a known ink layer thickness which can be used for multiple application.
The PP 92NM Ink Proofer can print on all sorts of coated and un-coated paper, board, plastic film, laminates, metal etc.
Applications:
Features:
Product Details:
Material | Stainless Steel |
Model Name/Number | 92SAV-SC2 |
Usage/Application | Laboratory |
Packaging Type | Wooden Box |
Display Type | Digital |
Brand | Lloyds |
Grade | Automatic |
Country of Origin | Made in India |
Test Speed | 150 to 3000 RPM |
Product Details:
Material | Stainless Steel |
Model Name/Number | PP 92NM Advance |
Usage/Application | Laboratory |
Display Type | Digital |
Printing Width | 70 mm |
Printing Length | 210 mm |
Printing Speed | 12.5 m/s |
Printing Force | 1200 N |
Inking Unit total Area | 720 cm2 |
The PP 92NM Advance Ink Proofer for quick, repeatable and high accuracy proofing and colour-matching of all types of litho, web-offset, letterpress inks and varnishes. It saves time & cost as testing on printing press is not required.
It can print on all sorts of coated and un-coated paper, board, plastic film, laminates, metal etc.
Features:
Product Details:
Model Name/Number | URT101 |
Usage/Application | Laboratory |
Brand | Lloyds |
Display | Digital |
Country of Origin | Made in India |
Test Speed | 47 Rubs/min |
Cutting Templates | 152 x 76 mm (Base) |
Product Details:
Material | Stainless Steel |
Model Name/Number | 92IWE |
Usage/Application | Laboratory |
Color | Blue |
Display Type | Digital |
Brand | Lloyds |
Country of Origin | Made in India |
Weight | 20 kg |
Power Supply | 230 V 50/60 Hz |
The Ink Water Emulsification Tester of the dampening solution to the ink surface on the plate and ink form rollers is inherent in the printing process and the major weakness of lithography.
If dampening solution, revolution by revolution, accumulates on the ink surfaces, it will interfere with and eventually prevent the critical ink transfer. This dampening solution can only be removed by emulsification into the ink.
Therefore, lithography depends on the ink’s ability to emulsify the dampening solution which during the process, is unavoidably applied to the plate surface. The medium which is printed on the substrate is not the ink as was applied to the press but an emulsion of aqueous dampening solution in the continuous hydrophobic phase.
Lloyds automatic Digital Ink water Emulsification tester produces accurate, repeatable water pickup test for lithographic materials and is the instrument specified in ASTM#D4942.
Lloyds Ink-Water Emulsification Tester Model 92 IWE is an automated programmable device employing a rotating set of mixer blade and a rotating ink sample beaker, ideally suited for water/fount-solution emulsification testing of printing ink and varnish for consistent performance on offset printing presses.
Features:
Product Details:
Usage/Application | Laboratory |
Brand | Lloyds |
Material | SS |
Model Name/Number | 92NM |
Country of Origin | Made in India |
Glass Diameter | 185 mm |
Adjustable Grinding Force | 100 kgf |
Power Consumption | 0.37 kW |
Voltage | 440 V |
Phase | Three Phase |
Product Details:
Usage/Application | Laboratory |
Brand | Lloyds |
Material | Stainless Steel |
Machine Type | Manual |
Printing Width | 60 mm |
Packaging Type | Box |
No of Rollers | 4 |
The "Flexo Ink Proofer" provides an inexpensive and rapid means of proofing and matching ink colors - accurately simulating the results which would be obtained on a full scale Flexo- printing press.
Product Details:
Material | Stainless Steel |
Model Name/Number | PP 92HI |
Usage/Application | Laboratory |
Display Type | Digital |
Brand | Lloyds |
Country of Origin | Made in India |
Printing Spool Width | 35/50 mm |
Inking Speed | 0.2 - 10 m/s |
Distribution Time | 5 - 300 seconds |
Inking Time | 5 - 300 seconds |
Temperature Range | 5 to 55 Degree Celsius |
The Lloyds High Speed Inking unit is designed for quick inking of Multi - color (up to 4 colors) spools to be used on Printability tester PP 92NM / SF160 for quick, repeatable and high accuracy proofing and colormatching of all types of litho, web-offset, letterpress inks and varnishes.
PP 92HI saves time for performing multi-colour printing in Lloyds Printability tester PP 92NM / SF160 and allows user to print wet on wet printing up to 5 color in single operation and many other print test for ink and paper analysis.
Features:
Additional Information:
Product Details:
Shape | Rectangular |
Material | SS |
Usage | Laboratory |
Height | 2.5 ft |
Length | 3 ft |
Width | 1.5 ft |
Brand | Lloyds |
Product Details:
Usage/Application | Laboratory |
Material | Plastic Body |
Brand | Lloyds |
Power Supply | 230 V AC |
Country of Origin | Made in India |
Power Consumption | 250 W |
Phase | Single |
Product Details:
Material | MS |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Printing Width | 50 mm |
Model Name | SF92NM1 |
Brand | Lloyds |
Printing Length | 150 mm |
Printing Force | 600 N |
Product Details:
Tape Width | 20-40 mm |
Brand | Lloyds |
Usage/Application | DRAWDOWN |
Country of Origin | Made in India |
Model Name | Manual |
Printing Width | 50 mm |
Printing Length | 110 mm |
Roller Diameter | 35 mm |
Roller Length | 50 mm |
Additional Information:
Product Details:
Model Name/Number | R202 |
Usage/Application | Laboratory |
Brand | Lloyds |
Display | Digital |
Country of Origin | Made in India |
Test Speed | 60 RPM |
Power | 230 V 50/60 Hz |